



Kiton Premium Green Cashmere Silk Hoodie Sweater - Italian Made
Kiton Green Cashmere Silk Sweater Hoodie
The Kiton hoodie sweater in green solid cashmere silk blends luxurious comfort with modern Italian style. Expertly crafted in Italy from a refined mix of cashmere and silk, it offers an incredibly soft, lightweight feel with just the right amount of warmth and breathability. The rich green hue adds a fresh, sophisticated touch, making it a standout piece in any wardrobe. Designed with a relaxed fit, drawstring hood, and ribbed cuffs and hem, it provides both elegance and everyday ease. This hoodie showcases Kiton's renowned craftsmanship, attention to detail, and commitment to premium materials, ideal for effortless luxury and casual refinement.| style | sweater hoodie | ||||
|---|---|---|---|---|---|
| details | - | ||||
| approximate measures | shoulders | total length | chest | sleeve length |
| 48 eu | 16" | 25.75" | 20.5" | 25.5" |
| 50 eu | 16.5" | 27" | 22" | 25.5" |
| 52 eu | 17.5" | 27.25" | 22.5" | 26" |
| 54 eu | 18" | 28.5" | 23" | 26" |
| 56 eu | 18.5" | 29" | 23.5" | 26.75" | 58 eu | 19" | 29.5" | 24" | 26.75" |
Original: $1,600.75
-65%$1,600.75
$560.26Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Kiton Green Cashmere Silk Sweater Hoodie
The Kiton hoodie sweater in green solid cashmere silk blends luxurious comfort with modern Italian style. Expertly crafted in Italy from a refined mix of cashmere and silk, it offers an incredibly soft, lightweight feel with just the right amount of warmth and breathability. The rich green hue adds a fresh, sophisticated touch, making it a standout piece in any wardrobe. Designed with a relaxed fit, drawstring hood, and ribbed cuffs and hem, it provides both elegance and everyday ease. This hoodie showcases Kiton's renowned craftsmanship, attention to detail, and commitment to premium materials, ideal for effortless luxury and casual refinement.| style | sweater hoodie | ||||
|---|---|---|---|---|---|
| details | - | ||||
| approximate measures | shoulders | total length | chest | sleeve length |
| 48 eu | 16" | 25.75" | 20.5" | 25.5" |
| 50 eu | 16.5" | 27" | 22" | 25.5" |
| 52 eu | 17.5" | 27.25" | 22.5" | 26" |
| 54 eu | 18" | 28.5" | 23" | 26" |
| 56 eu | 18.5" | 29" | 23.5" | 26.75" | 58 eu | 19" | 29.5" | 24" | 26.75" |























