đźšš Free Worldwide Shipping on All Orders!Shop Now






Kiton Gray Beige Cashmere Reverse Overcoat
discover timeless elegance with the kiton reverse gray and beige overcoat, crafted from 100% solid cashmere for unmatched softness and warmth. this luxurious men's overcoat features a full button closure and a unique reverse design, perfect for those seeking a sophisticated and versatile outerwear option. ideal for searches like "cashmere overcoat men," "gray cashmere coat," or "luxury full button overcoat," this kiton piece combines classic style with modern comfort. whether for formal events or upscale casual wear, this overcoat ensures premium quality and refined style, making it a must-have for any discerning wardrobe.
| mod. | uw0970v0364a0300f | ||||
|---|---|---|---|---|---|
| art. | overcoat | ||||
| style | full buttons | ||||
| lining | reverse | ||||
| vented | single | ||||
| sleeve buttonholes | no | ||||
| measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 44 eu | 17.5" | 36" | 19" | 24" |
| 46 eu | 18" | 36.5" | 19.5" | 24.5" |
| 48 eu | 18.25" | 37" | 20" | 24.75" |
| 50 eu | 18.5" | 38" | 20.75" | 25" |
| 52 eu | 18.75" | 39" | 21" | 25.5" |
| 54 eu | 19" | 39.5" | 22" | 25.75" |
| 56 eu | 20" | 40" | 23" | 26" |
| 58 eu | 20.5" | 40.5" | 24" | 27" |
| 60 eu | 20.75" | 41" | 24" | 27.5" |
$1,386.69
Original: $3,961.97
-65%Kiton Gray Beige Cashmere Reverse Overcoat—
$3,961.97
$1,386.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
discover timeless elegance with the kiton reverse gray and beige overcoat, crafted from 100% solid cashmere for unmatched softness and warmth. this luxurious men's overcoat features a full button closure and a unique reverse design, perfect for those seeking a sophisticated and versatile outerwear option. ideal for searches like "cashmere overcoat men," "gray cashmere coat," or "luxury full button overcoat," this kiton piece combines classic style with modern comfort. whether for formal events or upscale casual wear, this overcoat ensures premium quality and refined style, making it a must-have for any discerning wardrobe.
| mod. | uw0970v0364a0300f | ||||
|---|---|---|---|---|---|
| art. | overcoat | ||||
| style | full buttons | ||||
| lining | reverse | ||||
| vented | single | ||||
| sleeve buttonholes | no | ||||
| measures | shoulders | total length | chest (armpit to armpit) | sleeve length |
| 44 eu | 17.5" | 36" | 19" | 24" |
| 46 eu | 18" | 36.5" | 19.5" | 24.5" |
| 48 eu | 18.25" | 37" | 20" | 24.75" |
| 50 eu | 18.5" | 38" | 20.75" | 25" |
| 52 eu | 18.75" | 39" | 21" | 25.5" |
| 54 eu | 19" | 39.5" | 22" | 25.75" |
| 56 eu | 20" | 40" | 23" | 26" |
| 58 eu | 20.5" | 40.5" | 24" | 27" |
| 60 eu | 20.75" | 41" | 24" | 27.5" |























