đźšš Free Worldwide Shipping on All Orders!Shop Now






Kiton Brown Wool Cashmere Coat
Discover timeless elegance with the Kiton Full Zip Brown Coat, crafted from a luxurious blend of wool and cashmere. This premium men's coat offers exceptional warmth, softness, and durability, perfect for cooler seasons. Featuring a convenient full zip closure, it combines classic style with modern practicality, ideal for business and casual wear. Sought-after by those looking for high-end wool coats, cashmere outerwear, or men’s brown zip-up jackets, this Kiton coat stands out for its superior craftsmanship and comfort. Elevate your winter wardrobe with this sophisticated, versatile brown coat designed for lasting style and warmth.
| Mod. | UW1969V0474F03001 | ||||
|---|---|---|---|---|---|
| Art. | Coat | ||||
| Style | Full Zip | Cod | K375 | ||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |
Select Color
Select Size
From $1,104.91
Original: $3,156.90
-65%Kiton Brown Wool Cashmere Coat—
$3,156.90
$1,104.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Discover timeless elegance with the Kiton Full Zip Brown Coat, crafted from a luxurious blend of wool and cashmere. This premium men's coat offers exceptional warmth, softness, and durability, perfect for cooler seasons. Featuring a convenient full zip closure, it combines classic style with modern practicality, ideal for business and casual wear. Sought-after by those looking for high-end wool coats, cashmere outerwear, or men’s brown zip-up jackets, this Kiton coat stands out for its superior craftsmanship and comfort. Elevate your winter wardrobe with this sophisticated, versatile brown coat designed for lasting style and warmth.
| Mod. | UW1969V0474F03001 | ||||
|---|---|---|---|---|---|
| Art. | Coat | ||||
| Style | Full Zip | Cod | K375 | ||
| Approximate Measures | Shoulders | Total length | Chest (armpit to armpit) | Sleeve length |
| 48 EU | 19" | 27" | 22" | 25.5" |
| 50 EU | 19.5" | 27" | 22.5" | 25.5" |
| 52 EU | 19.75" | 27.25" | 23.5" | 26" |
| 54 EU | 20.75" | 28" | 24" | 26.5" |
| 56 EU | 21" | 28" | 25" | 27" |
| 58 EU | 21.5" | 28" | 26" | 27" |
| 60 EU | 22" | 28.5" | 26.5" | 27.25" |























